![]() | ||
| Prices, Plans and Specifications are subject to change without notice or prior obligation. | ||
| LIVING AREA/SQUARE FEET | BEDROOMS/BATHS/GARAGE | PRE-SALE PRICE |
| 1200 |        3                  2              2 Car | $119,900 |
| 1348 |        3                  2              2 Car | $138,900 |
| 1480 |        3                  2              2 Car | $141,900 |
| 1635 |        4                  2              2 Car | $147,900 |
| 1800 |        3                  2              2 Car | $152,900 |
| 1820 |        4                  3              2 Car | $153,900 |
| 1970 |        3                  2              2 Car | $162,900 |
| 2000 |        3                  2              2 Car | $159,900 |
| 2030 |        4                  2              2 Car | $162,900 |
| 2200 |        3                  2              2 Car | $168,900 |
| 2338 - Two Story |        4                  2.5           2 Car | $171,900 |
| 2549 - Two Story |        4                  2.5           2 Car | $177,900 |
| 2705 - Two Story |        5                  3.5           2 Car | $189,900 |
BACK TO BUILD WITH ADAMS      HOME