![]() | ||
| Prices, Plans and Specifications are subject to change without notice or prior obligation. | ||
| LIVING AREA/SQUARE FEET | BEDROOMS/BATHS/GARAGE | PRE-SALE PRICE |
| 1635 |        4                  2              2 Car | $156,900 |
| 1755 |        4                  2              2 Car | $159,900 |
| 1860 |        3 + Den       2              2 Car | $162,900 |
| 1910 |        4                  2              2 Car | $165,900 |
| 2010 |        3 + Den       2              2 Car | $168,900 |
| 2117 |        4                  3              2 Car | $174,900 |
| 2169 |        4                  2              2 Car | $181,900 |
| 2240 |        4                  2              2 Car | $174,900 |
| 2265 |        4                  3              3 Car | $194,900 |
| 2320 |        4                  2              2 Car | $177,900 |
| 2330 |        4                  2              2 Car | $184,900 |
| 2430 |        4                  3              2 Car | $183,900 |
| 2557 |        4                  2              2 Car | $183,900 |
| 2625 |        4                  2              2 Car | $186,900 |
| 3000 |        4                  3              2 Car | $198,900 |
BACK TO BUILD WITH ADAMS      HOME