![]() | ||
| Prices, Plans and Specifications are subject to change without notice or prior obligation. | ||
| LIVING AREA/SQUARE FEET | BEDROOMS/BATHS/GARAGE | PRE-SALE PRICE |
| 1200 |        3                  2              2 Car | $119,900 |
| 1410 |        3                  2              2 Car | $135,900 |
| 1540 |        3                  2              2 Car | $138,900 |
| 1755 |        4                  2              2 Car | $144,900 |
| 1860 |        3 + Den       2              2 Car | $147,900 |
| 1910 |        4                  2              2 Car | $150,900 |
| 2010 |        3 + Den       2              2 Car | $153,900 |
| 2117 |        4                  3              2 Car | $159,900 |
| 2169 |        4                  2              2 Car | $166,900 |
| 2240 |        4                  2              2 Car | $159,900 |
| 2265 |        4                  3              3 Car | $179,900 |
| 2320 |        4                  2              2 Car | $162,900 |
| 2330 |        4                  2              2 Car | $169,900 |
| 2430 |        4                  3              2 Car | $168,900 |
| 2557 |        4                  2              2 Car | $168,900 |
| 2625 |        4                  2              2 Car | $171,900 |
| 3000 |        4                  3              2 Car | $183,900 |
| 2338 - Two Story |        4                  2.5           2 Car | $165,900 |
| 2549 - Two Story |        4                  2.5           2 Car | $171,900 |
| 2705 - Two Story |        5                  3.5           2 Car | $183,900 |
BACK TO BUILD WITH ADAMS      HOME