![]() | ||
| Prices, Plans and Specifications are subject to change without notice or prior obligation. | ||
| LIVING AREA/SQUARE FEET | BEDROOMS/BATHS/GARAGE | PRE-SALE PRICE |
| 2010 |        3 + Den       2              2 Car | $169,900 |
| 2117 |        4                  3              2 Car | $175,900 |
| 2169 |        4                  2              2 Car | $182,900 |
| 2240 |        4                  2              2 Car | $175,900 |
| 2265 |        4                  3              3 Car | $195,900 |
| 2320 |        4                  2              2 Car | $178,900 |
| 2330 |        4                  2              2 Car | $185,900 |
| 2430 |        4                  3              2 Car | $184,900 |
| 2557 |        4                  2              2 Car | $184,900 |
| 2625 |        4                  2              2 Car | $187,900 |
| 3000 |        4                  3              2 Car | $199,900 |
BACK TO BUILD WITH ADAMS      HOME